<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>framingham.com &#187; Business</title>
	<atom:link href="http://www.framingham.com/news/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.framingham.com/news</link>
	<description>News and local information about the town of Framingham, MA (USA)</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Staples To Give Small Businesses a Push with Free Advertising</title>
		<link>http://www.framingham.com/news/2012/01/20/business/staples-to-give-small-businesses-a-push-with-free-advertising/</link>
		<comments>http://www.framingham.com/news/2012/01/20/business/staples-to-give-small-businesses-a-push-with-free-advertising/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:18:21 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[framingham company]]></category>
		<category><![CDATA[free advertising]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Staples]]></category>

		<guid isPermaLink="false">http://www.framingham.com/news/?p=7324</guid>
		<description><![CDATA[FRAMINGHAM, MA - The 6th annual Staples National Small Business Survey (NASDAQ: SPLS) found that seven out of 10 small business owners are optimistic about the future. Further, 52 percent of small business owners revealed they would grow their business through advertising and direct marketing if they had a larger marketing budget. To help address [...]]]></description>
		<wfw:commentRss>http://www.framingham.com/news/2012/01/20/business/staples-to-give-small-businesses-a-push-with-free-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framingham Residential Real Estate Sales (November 2011)</title>
		<link>http://www.framingham.com/news/2011/12/05/business/framingham-residential-real-estate-sales-november-2011/</link>
		<comments>http://www.framingham.com/news/2011/12/05/business/framingham-residential-real-estate-sales-november-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:07:57 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[condo prices framingham]]></category>
		<category><![CDATA[condo sales in framingham]]></category>
		<category><![CDATA[framingham homes selling prices]]></category>
		<category><![CDATA[framingham real estate]]></category>
		<category><![CDATA[november 2011]]></category>
		<category><![CDATA[price for house in framingham]]></category>
		<category><![CDATA[r.e. sales]]></category>
		<category><![CDATA[recently sold]]></category>

		<guid isPermaLink="false">http://www.framingham.com/news/?p=7206</guid>
		<description><![CDATA[FRAMINGHAM, MA- There were a total of 49 residential real estate sales in Framingham during the month of November 2011. Of those 49 properties, thirty one single family homes were sold at an average sale price of just over $312.5k, (average home size was approx. 1750 sqft.). Single family home which sold during November had [...]]]></description>
		<wfw:commentRss>http://www.framingham.com/news/2011/12/05/business/framingham-residential-real-estate-sales-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framingham Residential Real Estate Sales (October 2011)</title>
		<link>http://www.framingham.com/news/2011/11/03/business/framingham-residential-real-estate-sales-october-2011/</link>
		<comments>http://www.framingham.com/news/2011/11/03/business/framingham-residential-real-estate-sales-october-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:37:36 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[418 Winch Street]]></category>
		<category><![CDATA[48 Carter Drive]]></category>
		<category><![CDATA[55 Sloane Drive]]></category>
		<category><![CDATA[condo prices framingham]]></category>
		<category><![CDATA[condo sales in framingham]]></category>
		<category><![CDATA[framingham homes selling prices]]></category>
		<category><![CDATA[framingham real estate]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[price for house in framingham]]></category>
		<category><![CDATA[r.e. sales]]></category>
		<category><![CDATA[recently sold]]></category>

		<guid isPermaLink="false">http://www.framingham.com/news/?p=7021</guid>
		<description><![CDATA[FRAMINGHAM, MA- There were a total of 39 residential real estate sales in Framingham during the month of October 2011. Of those 39 properties, thirty one single family homes were sold at an average sale price of just over $296k, four condominiums sold at an average price of $111.5k, and four multi-family properties sold at [...]]]></description>
		<wfw:commentRss>http://www.framingham.com/news/2011/11/03/business/framingham-residential-real-estate-sales-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framingham Company Launches New Online Deals Website</title>
		<link>http://www.framingham.com/news/2011/11/01/business/framingham-company-launches-new-online-deals-website/</link>
		<comments>http://www.framingham.com/news/2011/11/01/business/framingham-company-launches-new-online-deals-website/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:35:18 +0000</pubDate>
		<dc:creator>Randy Harris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Beacon St]]></category>
		<category><![CDATA[Beacon Street]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[discount offers]]></category>
		<category><![CDATA[discount shopping]]></category>
		<category><![CDATA[group buying]]></category>
		<category><![CDATA[Mike Tokar]]></category>
		<category><![CDATA[myvici framingham]]></category>
		<category><![CDATA[onlien deals]]></category>
		<category><![CDATA[Vici Group]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://www.framingham.com/news/?p=6971</guid>
		<description><![CDATA[FRAMINGHAM, MA - Vici Group, Inc., a web services company located at 41 Beacon Street, Framingham believes its approach to the online deals market is different enough from Groupon, Woot, DailyDeal and other group buying websites to cut into the lucrative discount online shopping market.  Maybe it is. Yesterday, (Oct. 31, 2011), the company launched [...]]]></description>
		<wfw:commentRss>http://www.framingham.com/news/2011/11/01/business/framingham-company-launches-new-online-deals-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Selectmen Plan to Skirt Open Meeting Law</title>
		<link>http://www.framingham.com/news/2011/10/22/business/board-of-selectmen-plan-to-skirt-open-meeting-law/</link>
		<comments>http://www.framingham.com/news/2011/10/22/business/board-of-selectmen-plan-to-skirt-open-meeting-law/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:29:31 +0000</pubDate>
		<dc:creator>Randy Harris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Albertson's]]></category>
		<category><![CDATA[Charlie Sisitsky]]></category>
		<category><![CDATA[Dennis Giombetti]]></category>
		<category><![CDATA[Eastleigh Farm]]></category>
		<category><![CDATA[Framingham Board of Selectmen]]></category>
		<category><![CDATA[Ginger Esty]]></category>
		<category><![CDATA[Hornbacher's]]></category>
		<category><![CDATA[Jason Smith]]></category>
		<category><![CDATA[Laurie Lee]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Nobscot Shopping Center]]></category>
		<category><![CDATA[Open Meeting Law]]></category>
		<category><![CDATA[Rockville Bank]]></category>
		<category><![CDATA[Rockville Financial Inc]]></category>
		<category><![CDATA[Shaw's]]></category>
		<category><![CDATA[Shop n' Save]]></category>
		<category><![CDATA[Star Market]]></category>
		<category><![CDATA[SuperValu Inc]]></category>
		<category><![CDATA[Tom Geissler]]></category>

		<guid isPermaLink="false">http://www.framingham.com/news/?p=6830</guid>
		<description><![CDATA[FRAMINGHAM, MA - In an effort to skirt the Massachusetts Open Meeting Law, (MG.L. Ch. 30A, Sec. 18-25), the Framingham Board of Selectman have decided to hold two sessions of a meeting with an out-of-town developer, where two Selectmen will first meet with representatives of the Nobscot Shopping Center, and then two more Selectmen will [...]]]></description>
		<wfw:commentRss>http://www.framingham.com/news/2011/10/22/business/board-of-selectmen-plan-to-skirt-open-meeting-law/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

