<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>framingham.com &#187; Home &amp; Garden</title>
	<atom:link href="http://www.framingham.com/news/category/home-garden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.framingham.com/news</link>
	<description>News and local information about the town of Framingham, MA (USA)</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Christmas Tree Curbside Collection (Jan. 23rd - 27th, 2012)</title>
		<link>http://www.framingham.com/news/2012/01/19/home-garden/christmas-tree-curbside-collection/</link>
		<comments>http://www.framingham.com/news/2012/01/19/home-garden/christmas-tree-curbside-collection/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:25:57 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[chrstmas tree]]></category>
		<category><![CDATA[dpw]]></category>
		<category><![CDATA[Framingham DPW]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[solid waste]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.framingham.com/news/?p=7290</guid>
		<description><![CDATA[FRAMINGHAM, MA- It's been nearly a month since Christmas, and if you still have a Christmas tree in your home, it's most likely very dried out -- and could be a fire hazard at this point in time. Dried out trees should be removed from your home or business and placed outdoors, away from any [...]]]></description>
		<wfw:commentRss>http://www.framingham.com/news/2012/01/19/home-garden/christmas-tree-curbside-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framingham Residential Real Estate Sales (November 2011)</title>
		<link>http://www.framingham.com/news/2011/12/05/business/framingham-residential-real-estate-sales-november-2011/</link>
		<comments>http://www.framingham.com/news/2011/12/05/business/framingham-residential-real-estate-sales-november-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:07:57 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[condo prices framingham]]></category>
		<category><![CDATA[condo sales in framingham]]></category>
		<category><![CDATA[framingham homes selling prices]]></category>
		<category><![CDATA[framingham real estate]]></category>
		<category><![CDATA[november 2011]]></category>
		<category><![CDATA[price for house in framingham]]></category>
		<category><![CDATA[r.e. sales]]></category>
		<category><![CDATA[recently sold]]></category>

		<guid isPermaLink="false">http://www.framingham.com/news/?p=7206</guid>
		<description><![CDATA[FRAMINGHAM, MA- There were a total of 49 residential real estate sales in Framingham during the month of November 2011. Of those 49 properties, thirty one single family homes were sold at an average sale price of just over $312.5k, (average home size was approx. 1750 sqft.). Single family home which sold during November had [...]]]></description>
		<wfw:commentRss>http://www.framingham.com/news/2011/12/05/business/framingham-residential-real-estate-sales-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush, Yard Waste and Storm Debris Collection Days</title>
		<link>http://www.framingham.com/news/2011/11/04/home-garden/brush-yardwaste-and-storm-debris-collection-days/</link>
		<comments>http://www.framingham.com/news/2011/11/04/home-garden/brush-yardwaste-and-storm-debris-collection-days/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:12:14 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[brush collection]]></category>
		<category><![CDATA[curbside pickup]]></category>
		<category><![CDATA[debris removal]]></category>
		<category><![CDATA[dpw]]></category>
		<category><![CDATA[october snowstorm]]></category>
		<category><![CDATA[public works]]></category>
		<category><![CDATA[recylce]]></category>
		<category><![CDATA[sprom debris]]></category>
		<category><![CDATA[tree limbs]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.framingham.com/news/?p=7026</guid>
		<description><![CDATA[FRAMINGHAM, MA - A special curbside collection of yard waste will take place as a result of the October 29th snow storm. Brush, branches, and limbs must be neatly piled curbside by Monday, November 14th, 2011. The Department of Public Works will make one pass through the Town picking up those materials and will not [...]]]></description>
		<wfw:commentRss>http://www.framingham.com/news/2011/11/04/home-garden/brush-yardwaste-and-storm-debris-collection-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framingham Residential Real Estate Sales (October 2011)</title>
		<link>http://www.framingham.com/news/2011/11/03/business/framingham-residential-real-estate-sales-october-2011/</link>
		<comments>http://www.framingham.com/news/2011/11/03/business/framingham-residential-real-estate-sales-october-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:37:36 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[418 Winch Street]]></category>
		<category><![CDATA[48 Carter Drive]]></category>
		<category><![CDATA[55 Sloane Drive]]></category>
		<category><![CDATA[condo prices framingham]]></category>
		<category><![CDATA[condo sales in framingham]]></category>
		<category><![CDATA[framingham homes selling prices]]></category>
		<category><![CDATA[framingham real estate]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[price for house in framingham]]></category>
		<category><![CDATA[r.e. sales]]></category>
		<category><![CDATA[recently sold]]></category>

		<guid isPermaLink="false">http://www.framingham.com/news/?p=7021</guid>
		<description><![CDATA[FRAMINGHAM, MA- There were a total of 39 residential real estate sales in Framingham during the month of October 2011. Of those 39 properties, thirty one single family homes were sold at an average sale price of just over $296k, four condominiums sold at an average price of $111.5k, and four multi-family properties sold at [...]]]></description>
		<wfw:commentRss>http://www.framingham.com/news/2011/11/03/business/framingham-residential-real-estate-sales-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framingham Residential Real Estate Sales (September 2011)</title>
		<link>http://www.framingham.com/news/2011/10/02/business/framingham-residential-real-estate-sales-september-2011/</link>
		<comments>http://www.framingham.com/news/2011/10/02/business/framingham-residential-real-estate-sales-september-2011/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:19:39 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[condo prices framingham]]></category>
		<category><![CDATA[condo sales in framingham]]></category>
		<category><![CDATA[framingham homes selling prices]]></category>
		<category><![CDATA[framingham real estate]]></category>
		<category><![CDATA[price for house in framingham]]></category>
		<category><![CDATA[r.e. sales]]></category>
		<category><![CDATA[recently sold]]></category>
		<category><![CDATA[september 2011]]></category>

		<guid isPermaLink="false">http://www.framingham.com/news/?p=6664</guid>
		<description><![CDATA[FRAMINGHAM, MA- There were a total of 39 residential real estate sales in Framingham during the month of September 2011. Of the properties sold, thirty one single family homes were sold at an average selling price of just over $341k, three condominiums sold at an average price of $121.6k, and five multi-family properties sold at [...]]]></description>
		<wfw:commentRss>http://www.framingham.com/news/2011/10/02/business/framingham-residential-real-estate-sales-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

