LIFT 3 - FraminghamSaturday Service |
||||||||
| Concord/Howard Streets(1) | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
| Rose Kennedy Lane(2) | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM |
| Beacon Street | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM |
| Kohls | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM |
| Sherwood Plaza(1) | 9:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM |
| Natick Mall, Filene's(1) | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM |
| Shoppers World East | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM |
| Target/Whittier Street | 9::25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM |
| Super Stop & Shop(2) | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 4:27 PM |
| Pinefield, Water Street | 9:31 AM | 10:31 AM | 11:31 AM | 12:31 PM | 1:31 PM | 2:31 PM | 3:31 PM | 4:31 PM |
| Nobscot | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 AM | 3:35 PM | 4:35 PM |
| Village Green | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | 4:39 PM |
| Main/High Streets | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM |
| Danforth Museum | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:44 PM | 4:44 PM |
| Downtown Common(1) | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM |
| Beaver Park | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM |
| Concord St. / Howard St.(1) | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 AM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM |
|
(1) On Saturday LIFT 3 passengers can transfer to LIFT 2 in Downtown Framingham, or transfer to the Natick Neighborhood Bus at Sherwood Plaza or Natick Mall. (2) Location will not be directly serviced during a weather emergency. |
||||||||