LIFT 5 - Framingham - Ashland - HopkintonWeekday Morning Service |
|||||||||||
| FRAMINGHAM | |||||||||||
| Downtown Common(1) | 6:30 AM | 7:50 AM | 9:10 AM | 10:30 AM | 11:50 AM | ||||||
| MBTA Station | 6:35 AM | 7:55 AM | 9:15 AM | 10:35 AM | 11:55 AM | ||||||
| Winthrop and Mellen Streets | 6:39 AM | 7:59 AM | 9:19 AM | 10:39 AM | 11:59 AM | ||||||
| Bethany Health Care Center(2) | 6:42 AM | 8:02 AM | 9:22 AM | 10:42 AM | 12:02 PM | ||||||
| ASHLAND | |||||||||||
| Downtown Ashland | 6:48 AM | 8:08 AM | 9:28 AM | 10:48 AM | 12:08 PM | ||||||
| Ashland High School | 6:52 AM | 8:12 AM | 9:32 AM | 10:52 AM | 12:12 PM | ||||||
| HOPKINTON | |||||||||||
| Colella's Supermarket | 6:00 AM | 7:00 AM | 8:20 AM | 9:40 AM | 11:00 AM | 12:20 PM | |||||
| ASHLAND | |||||||||||
| Ashland High School | 6:08 AM | 7:08 AM | 8:28 AM | 9:48 AM | 11:08 AM | 12:28 PM | |||||
| Downtown Ashland | 6:12 AM | 7:12 AM | 8:32 AM | 9:52 AM | 11:12 AM | 12:32 PM | |||||
| FRAMINGHAM | |||||||||||
| Bethany Health Care Center(2) | 7:18 AM | 8:38 AM | 9:58 AM | 11:18 AM | 12:38 PM | ||||||
| Winthrop and Mellen Streets | 6:21 AM | 7:21 AM | 8:41 AM | 10:01 AM | 11:21 AM | 12:41 PM | |||||
| MBTA Station | 6:25 AM | 7:25 AM | 8:45 AM | 10:05 AM | 11:25 AM | 12:45 PM | |||||
| Concord/ Howard(1) | 6:28 AM | 7:30 AM | 8:50 AM | 10:10 AM | 11:30 AM | 12:50 PM | |||||
| Framingham State College(1) (2) | 7:40 AM | 9:00 AM | 10:20 AM | 11:40 AM | 1:00 PM | ||||||
| Downtown Common(1) | 6:30 AM | 7:50 AM | 9:10 AM | 10:30 AM | 11:50 AM | 1:10 PM | |||||
|
(1) LIFT 5 passengers can transfer to LIFTs 2, 3, 6, and 7 in Downtown Framingham, and LIFT 7 at Framingham State College. (2) Location will not be serviced during a weather emergency. |
|||||||||||