LIFT 5 - Framingham - Ashland - HopkintonWeekday - Afternoon / Evening Service |
|||||||||||
| FRAMINGHAM | |||||||||||
| Downtown Common(1) | 1:10 PM | 2:30 PM | 3:50 PM | 5:10 PM | 6:30 PM | ||||||
| MBTA Station | 1:15 PM | 2:35 PM | 3:55 PM | 5:15 PM | 6:35 PM | ||||||
| Winthrop and Mellen Streets | 1:19 PM | 2:39 PM | 3:59 PM | 5:19 PM | 6:39 PM | ||||||
| Bethany Health Care Center(2) | 1:22 PM | 2:42 PM | 4:02 PM | 5:22 PM | 6:42 PM | ||||||
| ASHLAND | |||||||||||
| Downtown Ashland | 1:28 PM | 2:48 PM | 4:08 PM | 5:28 PM | 6:48 PM | ||||||
| Ashland High School | 1:32 PM | 2:52 PM | 4:12 PM | 5:32 PM | 6:52 PM | ||||||
| HOPKINTON | |||||||||||
| Colella's Supermarket | 1:40 PM | 3:00 PM | 4:20 PM | 5:40 PM | 7:00 PM | ||||||
| ASHLAND | |||||||||||
| Ashland High School | 1:48 PM | 3:08 PM | 4:28 PM | 5:48 PM | |||||||
| Downtown Ashland | 1:52 PM | 3:12 PM | 4:32 PM | 5:52 PM | |||||||
| FRAMINGHAM | |||||||||||
| Bethany Health Care Center(2) | 1:58 PM | 3:18 PM | 4:38 PM | 5:58 PM | |||||||
| Winthrop and Mellen Streets | 2:01 PM | 3:21 PM | 4:41 PM | 6:01 PM | |||||||
| MBTA Station | 2:05 PM | 3:25 PM | 4:45 PM | 6:05 PM | |||||||
| Concord/ Howard(1) | 2:10 PM | 3:30 PM | 4:50 PM | 6:10 PM | |||||||
| Framingham State College(1) (2) | 2:20 PM | 3:40 PM | 5:00 PM | 6:20 PM | |||||||
| Downtown Common(1) | 2:30 PM | 3:50 PM | 5:10 PM | 6:30 PM | |||||||
|
(1) LIFT 5 passengers can transfer to LIFTs 2, 3, 6, and 7 in Downtown Framingham, and LIFT 7 at Framingham State College. (2) Location will not be serviced during a weather emergency. |
|||||||||||