LIFT 6 - Framingham - Ashland - Holliston - Milford - NatickWeekday Morning Service |
|||||||
| FRAMINGHAM | |||||||
| Downtown Common(1) | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | ||
| Beaver Park | 7:06 AM | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | ||
| ASHLAND | |||||||
| Market Basket(2) | 10:11 AM | 11:11 AM | |||||
| Shaw's Supermarket(2) | 9:14 AM | 10:14 AM | 11:14 AM | ||||
| HOLLISTON | |||||||
| Town Hall | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | ||
| Mission Springs (2) | 10:29 AM | 11:29 AM | |||||
| MILFORD | |||||||
| K-Mart/Radison Hotel | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | ||
| Park and Ride | 5:45 AM | 6:45 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM |
| Town Hall | 5:47 AM | 6:47 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM |
| K-Mart/Radison Hotel | 5:54 AM | 6:54 AM | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM |
| HOLLISTON | |||||||
| Mission Springs (2) | 10:03 AM | 11:03 AM | 12:03 PM | ||||
| Town Hall | 6:09 AM | 7:09 AM | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM | 12:09 PM |
| ASHLAND | |||||||
| Shaw's Supermarket(2) | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | ||
| Market Basket(2) | 10:19 AM | 11:19 AM | 12:19 PM | ||||
| FRAMINGHAM | |||||||
| Beaver Park | 6:24 AM | 7:24 AM | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM |
| Concord St. / Howard St.(1) | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM |
| Hartford and Grant Streets | 6:33 AM | 7:33 AM | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 12:33 PM |
| NATICK | |||||||
| Natick Mall(1) | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM |
| FRAMINGHAM | |||||||
| Park and Ride | 6:43 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM |
| Shoppers World/AMC Theaters | 6:47 AM | 7:47 AM | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM |
| NATICK | |||||||
| Sherwood Plaza(1) | 6:49 AM | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM |
| FRAMINGHAM | |||||||
| Hartford and Grant Streets. | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM |
| Downtown Common(1) | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM |
|
(1) LIFT 6 passengers can transfer to LIFTs 2, 3, 5, and 7 in Downtown Framingham, or transfer to LIFTs 2 and 3 or the Natick Neigborhood Bus at Sherwood Plaza and Natick Mall. (2) Location will not be directly serviced during a weather emergency. |
|||||||