LIFT 6 - Framingham - Ashland - Holliston - Milford - NatickWeekday - Afternoon / Evening Service |
||||||||
| FRAMINGHAM | ||||||||
| Downtown Common(1) | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM |
| Beaver Park | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | 6:06 PM | 7:06 PM |
| ASHLAND | ||||||||
| Market Basket(2) | 12:11 PM | 1:11 PM | 2:11 PM | 3:11 PM | ||||
| Shaw's Supermarket(2) | 12:14 PM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM | |||
| HOLLISTON | ||||||||
| Town Hall | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM |
| Mission Springs (2) | 12:29 PM | 1:29 PM | 2:29 PM | 3:29: PM | ||||
| MILFORD | ||||||||
| K-Mart/Radison Hotel | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM | 6:37 PM | 7:37 PM |
| Park and Ride | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM | 7:40 PM |
| Town Hall | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM | 7:45 PM |
| K-Mart/Radison Hotel | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | ||
| HOLLISTON | ||||||||
| Mission Springs (2) | 1:03 PM | 2:03 PM | 3:03: PM | |||||
| Town Hall | 1:09 PM | 2:09 PM | 3:09 PM | 4:09 PM | 5:09 PM | 6:09 PM | ||
| ASHLAND | ||||||||
| Shaw's Supermarket(2) | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | ||||
| Market Basket(2) | 1:19 PM | 2:19 PM | 3:19 PM | |||||
| FRAMINGHAM | ||||||||
| Beaver Park | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM | 6:24 PM | ||
| Concord St. / Howard St.(1) | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | ||
| Hartford and Grant Streets | 1:33 PM | 2:33 PM | 3:33 PM | 4:33 PM | 5:33 PM | 6:33 PM | ||
| NATICK | ||||||||
| Natick Mall(1) | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM | 6:41 PM | ||
| FRAMINGHAM | ||||||||
| Park and Ride | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM | 6:43 PM | ||
| Shoppers World/AMC Theaters | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM | 5:47 PM | 6:47 PM | ||
| NATICK | ||||||||
| Sherwood Plaza(1) | 1:49 PM | 2:49 PM | 3:49 PM | 4:49 PM | 5:49 PM | 6:49 PM | ||
| FRAMINGHAM | ||||||||
| Hartford and Grant Streets. | 11:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM | ||
| Downtown Common(1) | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | ||
|
(1) LIFT 6 passengers can transfer to LIFTs 2, 3, 5, and 7 in Downtown Framingham, or transfer to LIFTs 2 and 3 or the Natick Neigborhood Bus at Sherwood Plaza and Natick Mall. (2) Location will not be directly serviced during a weather emergency. |
||||||||