LIFT 7 - Framingham - Southborough - MarlboroughWeekday Morning Service |
||||||
| MARLBOROUGH | ||||||
| Solomon Pond Mall | 7:30 AM | 8:30 AM | 9:30 AM | 11:30 AM | ||
| Ames Street/Route 20 | 7:38 AM | 8:38 AM | 9:38 AM | 11:38 AM | ||
| Route 20/Felton Street | 7:41 AM | 8:41 AM | 9:41 AM | 11:41 AM | ||
| Lincoln/Pleasant | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 11:45 AM | |
| Marlborough City Hall/Rt 85 | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 11:50 AM | |
| SOUTHBOROUGH | ||||||
| Route 85/Route 30 | 6:57 AM | 7:57 AM | 8:57 AM | 9:57 AM | 11:57 AM | |
| Route 30/Boston Road | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 12:00 PM | |
| Boston Boad/White Bagley Road | 7:02 AM | 8:02 AM | 9:02 AM | 10:02 AM | 12:02 PM | |
| White Bagley Road/Route 9 | 7:05 AM | 8:05 AM | 9:05 AM | 10:05 AM | 12:05 PM | |
| FRAMINGHAM | ||||||
| Staples Drive (2) | 8:07 AM | 9:07 AM | ||||
| Rt 9 East Park & Ride | 7:08 AM | 8:08 AM | 9:08 AM | 10:08 AM | 12:08 PM | |
| Stop and Shop (2) | 10:15 AM | 12:15 PM | ||||
| Framingham State College (1) (2) | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 12:20 PM | |
| Danforth Museum | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 12:23 PM | |
| Downtown Common(1) | 9:30AM | |||||
| Concord/Howard Bus Shelter (1) | 6:30AM | 7:30 AM | 8:30 AM | 10:30 AM | 12:30 PM | |
| Danforth Museum | 6:32AM | 7:32 AM | 8:32 AM | 10:32 AM | 12:32 PM | |
| Framingham Center (FSC) | 6:38AM | 7:38 AM | 8:38 AM | 10:38 AM | 12:38 PM | |
| Stop and Shop (2) | 10:40 AM | 12:40 PM | ||||
| Rt 9/California Ave | 6:50AM | 7:50 AM | 8:50 AM | 10:50 AM | 12:50 PM | |
| Staples Drive (2) | 7:53 AM | 8:53 AM | ||||
| SOUTHBOROUGH | ||||||
| Route 9/White Bagley Road | 6:55 AM | 7:55 AM | 8:55 AM | 10:55 AM | 12:55 PM | |
| White Bagley Road/Boston Road | 6:58 AM | 7:58 AM | 8:58 AM | 10:58 AM | 12:58 PM | |
| Boston Road/Route 30 | 7:00 AM | 8:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | |
| Route 30/Route 85 | 7:02 AM | 8:02 AM | 9:02 AM | 11:02 AM | 1:02 PM | |
| MARLBOROUGH | ||||||
| Rt 85/Marlborough City Hall | 7:10 AM | 8:10 AM | 9:10 AM | 11:10 AM | 1:10 PM | |
| Lincoln/Pleasant | 7:15 AM | 8:15 AM | 9:15 AM | 11:15 AM | 1:15 PM | |
| Route 20/Felton Street | 7:20 AM | 8:20 AM | 9:20 AM | 11:20 AM | 1:20 PM | |
| Route 20/Ames Street | 7:25 AM | 8:25 AM | 9:25 AM | 11:25 AM | 1:25 PM | |
| Solomon Pond Mall | 7:30 AM | 8:30 AM | 9:30 AM | 11:30 AM | 1:30 PM | |
|
(1) LIFT 7 passengers can transfer to LIFTs 2, 3, 5, and 6 in Downtown Framingham, or transfer to LIFT 5 at Framingham State College (2) Location will not be directly serviced during a weather emergency. |
||||||