LIFT 7 - Framingham - Southborough - MarlboroughWeekday - Afternoon / Evening Service |
|||||||
| MARLBOROUGH | |||||||
| Solomon Pond Mall | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | |
| Ames Street/Route 20 | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM | 5:38 PM | 6:38 PM | |
| Route 20/Felton Street | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM | 6:41 PM | |
| Lincoln/Pleasant | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM | |
| Marlborough City Hall/Rt 85 | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM | |
| SOUTHBOROUGH | |||||||
| Route 85/Route 30 | 1:57 PM | 2:57 PM | 3:57 PM | 4:57 PM | 5:57 PM | 6:57 PM | |
| Route 30/Boston Road | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
| Boston Boad/White Bagley Road | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 6:02 PM | 7:02 PM | |
| White Bagley Road/Route 9 | 2:05 PM | 3:05 AM | 4:05 PM | 5:05 PM | 6:05 PM | 7:05 PM | |
| FRAMINGHAM | |||||||
| Staples Drive (2) | 5:07 PM | 6:07 PM | |||||
| Rt 9 East Park & Ride | 2:08 PM | 3:08 PM | 4:08 PM | 5:08 PM | 6:08 PM | 7:08 PM | |
| Stop and Shop (2) | 2:15 PM | 3:15 PM | 4:15 PM | ||||
| Framingham State College (1) (2) | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM | 7:20 PM | |
| Danforth Museum | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM | |
| Downtown Common(1) | 7:30 PM | ||||||
| Concord/Howard Bus Shelter (1) | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | |
| Danforth Museum | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM | |
| Framingham Center (FSC) | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM | 5:38 PM | 6:38 PM | |
| Stop and Shop (2) | 1:40 PM | 2:40 PM | 3:40 PM | ||||
| Rt 9/California Ave | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM | |
| Staples Drive (2) | 4:53 PM | 5:53 PM | |||||
| SOUTHBOROUGH | |||||||
| Route 9/White Bagley Road | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM | |
| White Bagley Road/Boston Road | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM | 6:58 PM | |
| Boston Road/Route 30 | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
| Route 30/Route 85 | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 6:02 PM | 7:02 PM | |
| MARLBOROUGH | |||||||
| Rt 85/Marlborough City Hall | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM | 7:10 PM | |
| Lincoln/Pleasant | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 7:15 PM | |
| Route 20/Felton Street | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM | ||
| Route 20/Ames Street | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM | ||
| Solomon Pond Mall | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | ||
|
(1) LIFT 7 passengers can transfer to LIFTs 2, 3, 5, and 6 in Downtown Framingham, or transfer to LIFT 5 at Framingham State College (2) Location will not be directly serviced during a weather emergency. |
|||||||