LIFT 9 - Framingham - NatickWeekday Morning Service |
||||||||||
| FRAMINGHAM - NATICK | ||||||||||
| West Natick Commuter Station | 6:40 AM | |||||||||
| Flutie Pass Park and Ride | 6:55 AM | |||||||||
| West Natick Commuter Station | 7:10 AM | |||||||||
| Flutie Pass Park and Ride | 7:25 AM | |||||||||
| West Natick Commuter Station | 6:55 AM | 7:40 AM | 8:25 AM | |||||||
| Natick Mall - Macy's | 7:52 AM | 8:37 AM | 8:58 AM | 9:43 AM | 10:03 AM | 10:43 AM | 11:43 AM | |||
| Flutie Pass Park and Ride | 7:10 AM | 7:55 AM | 8:40 AM | 9:00 AM | 9:45 AM | 10:05 AM | 10:45 AM | 11:45 AM | ||
| Shoppers World - Shelter | 7:58 AM | 8:43 AM | 9:03 AM | 9:47 AM | 10:08 AM | 10:47 AM | 11:47 AM | |||
| Framingham Center At Pedestrian Bridge |
7:25 AM | 8:10 AM | 8:55 AM | 9:15 AM | 9:57 AM | 10:20 AM | 10:55 AM | 11:55 AM | ||
| Stop and Shop | 10:24 AM | 10:59 AM | 11:59 AM | |||||||
| Country Club Lane/Route 9 | 7:30 AM | 8:15 AM | 9:00 AM | 9:23 AM | 10:02 AM | 10:29 AM | 11:04 AM | 12:04 PM | ||
| Edgewater Hills | 10:30 AM | |||||||||
| California Ave/Route 9 | 7:38 AM | 8:22 AM | 9:07 AM | 9:28 AM | 10:08 AM | 11:10 AM | 12:10 PM | |||
| Crossing Boulevard | 7:40 AM | 8:25 AM | 9:10 AM | 9:30 AM | 10:10 AM | 11:12 AM | 12:12 PM | |||
| Staples Drive - Shelter | 7:42 AM | 8:27 AM | 9:12 AM | 9:32 AM | 10:12 AM | 11:14 AM | 12:14 PM | |||
| Rt. 9 Park and Ride - Shelter | 7:44 AM | 8:29 AM | 9:14 AM | 9:34 AM | ||||||
| Edgewater Hills | 6:00 AM | 6:20 AM | ||||||||
| Country Club Lane/Route 9 | 6:04 AM | 6:23 AM | 7:47 AM | 8:32 AM | 9:17 AM | 9:37 AM | 10:17 AM | 11:18 AM | 12:18 PM | |
| Stop and Shop | 9:40 AM | 10:20 AM | 11:21 AM | 12:21 PM | ||||||
| Framingham State College (at May Hall) |
7:55 AM | 8:40 AM | 9:25 AM | 9:45 AM | 10:25 AM | 11:25 AM | 12:25 PM | |||
| High Street - Shelter | 6:10 AM | 6:27 AM | 7:57 AM | 8:42 AM | 9:27 AM | 9:47 AM | 10:27 AM | 11:28 AM | 12:28 PM | |
| Shoppers World - Shelter | 8:07 AM | 8:52 AM | 9:37 AM | 9:57 AM | 10:37 AM | 11:37 AM | 12:37 PM | |||
| Logan Express | 6:22 AM | |||||||||
| Flutie Pass Park and Ride | 6:25 AM | 6:40 AM | 8:10 AM | 8:55 AM | 9:40 AM | 10:00 AM | 10:40 AM | 11:40 AM | 12:40 PM | |
| Natick Mall - Macy's | 8:13 AM | 8:58 AM | 9:43 AM | 10:03 AM | 10:43 AM | 11:43 AM | 12:43 PM | |||
| West Natick Commuter Station | 6:40 AM | 6:55 AM | 8:25 AM | |||||||
|
(1) LIFT 9 passengers can make the following transfers: LIFTs 2, 3, 6, and 7 at the Natick Mall; LIFTs 2 and 7 at Framingham State College; and Natick Neighborhood Bus at the Natick Mall. (2) Location will not be directly serviced during a weather emergency. |
||||||||||