LIFT 9 - Framingham - NatickWeekday Afternoon / Evening Service |
|||||||||||||
| FRAMINGHAM - NATICK | |||||||||||||
| West Natick Commuter Station | |||||||||||||
| Flutie Pass Park and Ride | |||||||||||||
| West Natick Commuter Station | 6:10 PM | ||||||||||||
| Flutie Pass Park and Ride | 6:25 PM | ||||||||||||
| West Natick Commuter Station | 1:55 PM | 3:28 PM | 5:30 PM | 6:40 PM | 7:20 PM | ||||||||
| Natick Mall - Macy's | 12:43 PM | 1:53 PM | 2:10 PM | 2:53 PM | 3:40 PM | 4:02 PM | 4:48 PM | 5:45 PM | 6:52 PM | 7:32 PM | 8:34 PM | 9:37 PM | |
| Flutie Pass Park and Ride | 12:45 PM | 1:55 PM | 2:13 PM | 2:56 PM | 3:43 PM | 4:05 PM | 4:50 PM | 5:47 PM | 6:55 PM | 7:35 PM | 8:37 PM | 9:40 PM | |
| Shoppers World - Shelter | 12:47 PM | 1:57 PM | 2:15 PM | 2:58 PM | 3:45 PM | 4:07 PM | 4:52 PM | 5:49 PM | 6:58 PM | 7:38 PM | 8:40 PM | 9:42 PM | |
| Framingham Center (at Pedestrian Bridge) |
12:55 PM | 2:05 PM | 2:25 PM | 3:11 PM | 3:58 PM | 4:20 PM | 5:04 PM | 6:02 PM | 7:09 PM | 7:48 PM | 8:50 PM | 9:50 PM | |
| Stop and Shop | 12:59 PM | 2:09 PM | 2:29 PM | 3:15 PM | 7:12 PM | 7:51 PM | 8:53 PM | 9:53 PM | |||||
| Country Club Lane/Route 9 | 1:04 PM | 2:14 PM | 2:34 PM | 3:20 PM | 4:07 PM | 4:29 PM | 5:13 PM | 6:11 PM | 7:18 PM | 7:56 PM | 8:58 PM | 9:58 PM | |
| Edgewater Hills | 7:20 PM | 7:58 PM | 9:00 PM | 10:00 PM | |||||||||
| California Ave/Route 9 | 1:10 PM | 2:20 PM | 2:40 PM | 3:26 PM | 4:10 PM | 4:32 PM | 5:18 PM | 6:16 PM | |||||
| Crossing Boulevard | 1:12 PM | 2:22 PM | 2:42 PM | 3:29 PM | 4:13 PM | 4:35 PM | 5:20 PM | 6:18 PM | |||||
| Staples Drive - Shelter | 1:14 PM | 2:24 PM | 2:44 PM | 3:31 PM | 4:15 PM | 4:37 PM | 5:22 PM | 6:20 PM | |||||
| Rt. 9 Park and Ride - Shelter | 3:33 PM | 4:17 PM | 4:39 PM | 5:24 PM | 6:22 PM | ||||||||
| Edgewater Hills | 7:58 PM | 9:00 PM | |||||||||||
| Country Club Lane/Route 9 | 1:18 PM | 2:28 PM | 2:48 PM | 3:37 PM | 4:21 PM | 4:41 PM | 5:27 PM | 6:25 PM | 8:02 PM | 9:04 PM | |||
| Stop and Shop | 1:21 PM | 1:30 PM | 2:31 PM | 2:51 PM | 3:40 PM | 8:07 PM | 9:09 PM | ||||||
| Framingham State College (at May Hall) |
1:25 PM | 1:35 PM | 2:35 PM | 2:55 PM | 3:44 PM | 4:28 PM | 4:48 PM | 8:13 PM | 9:15 PM | ||||
| High Street - Shelter | 1:28 PM | 1:38 PM | 2:38 PM | 2:58 PM | 3:47 PM | 4:31 PM | 4:51 PM | 5:37 PM | 6:35 PM | 8:15 PM | 9:18 PM | ||
| Shoppers World - Shelter | 1:37 PM | 1:47 PM | 2:47 PM | 3:07 PM | 3:56 PM | 4:41 PM | 5:00 PM | 5:47 PM | 6:45 PM | 8:23 PM | 9:26 PM | ||
| Logan Express | 6:50 PM | 8:27 PM | 9:30 PM | ||||||||||
| Flutie Pass Park and Ride | 1:40 PM | 1:50 PM | 2:50 PM | 3:10 PM | 3:59 PM | 4:45 PM | 5:05 PM | 5:52 PM | 6:55 PM | 8:31 PM | 9:34 PM | ||
| Natick Mall - Macy's | 1:43 PM | 1:53 PM | 2:53 PM | 3:13 PM | 4:02 PM | 4:48 PM | 5:08 PM | 5:55 PM | 7:00 PM | 8:34 PM | 9:37 PM | ||
| West Natick Commuter Station | 1:55 PM | 3:28 PM | 5:23 PM | 6:10 PM | 7:20 PM | ||||||||
|
(1) LIFT 9 passengers can make the following transfers: LIFTs 2, 3, 6, and 7 at the Natick Mall; LIFTs 2 and 7 at Framingham State College; and Natick Neighborhood Bus at the Natick Mall. (2) Location will not be directly serviced during a weather emergency. |
|||||||||||||