Information about traffic to framingham.com shown as visitors to website, and number of pages served, (each month).
Because we do not track the names or user id of most1 visitors, we provide information in terms of "visits". A visit is considered a period of time where a user visits the site, views one or more pages of information, and then "leaves".
2016 Site Statistics | ||
Month | Visits | Pages |
---|---|---|
March 2016 | 33,961 | 71,457 |
February 2016 | 26,628 | 56,530 |
January 2016 | 27,933 | 72,625 |
2015 Site Statistics | ||
Month | Visits | Pages |
December 2015 | 25,291 | 79,836 |
November 2015 | 26,397 | 84,957 |
October 2015 | 26,515 | 69,844 | >
September 2015 | 28,309 | 61,398 |
August 2015 | 26,942 | 67,988 |
July 2015 | 27,577 | 80,943 |
June 2015 | 29,245 | 85,618 |
May 2015 | 30,475 | 69,506 |
April 2015 | 34,668 | 90,168 |
March 2015 | 34,732 | 96,192 |
February 2015 | 32,026 | 85,539 |
January 2015 | 38,471 | 101,970 |
2014 Site Statistics | ||
Month | Visits | Pages |
December 2014 | 34,318 | 80,749 |
November 2014 | 36,240 | 84,436 |
October 2014 | 36,338 | 93,939 |
September 2014 | 31,540 | 79,807 |
August 2014 | 31,525 | 68,848 |
July 2014 | 34,728 | 75,275 |
June 2014 | 33,042 | 67,283 |
May 2014 | 36,743 | 86,761 |
April 2014 | 47,358 | 322,383 |
March 2014 | 62,517 | 401,780 |
February 2014 | 49,917 | 206,667 |
January 2014 | 59,444 | 209,690 |
2013 Site Statistics | ||
Month | Visits | Pages |
December 2013 | 57,685 | 249,976 |
November 2013 | 42,186 | 181,570 |
October 2013 | 60,610 | 215,838 |
September 2013 | 41,498 | 176,781 |
August 2013 | 42,166 | 106,036 |
July 2013 | 39,417 | 80,238 |
June 2013 | 39,025 | 95,116 |
May 2013 | 42,134 | 105,446 |
April 2013 | 39,267 | 114,010 |
March 2013 | 37,992 | 78,032 |
February 2013 | 34,317 | 74,652 |
January 2013 | 39,516 | 95,934 |
2012 Site Statistics | ||
Month | Visits | Pages |
December 2012 | 37,168 | 97,179 |
November 2012 | 47,499 | 114,026 |
October 2012 | 48,574 | 102,928 |
September 2012 | 43,687 | 85,123 |
August 2012 | 42,969 | 78,119 |
July 2012 | 45,050 | 76,755 |
June 2012 | 43,069 | 79,492 |
May 2012 | 46,518 | 102,192 |
April 2012 | 46,534 | 88,980 |
March 2012 | 48,904 | 98,791 |
February 2012 | 41,878 | 85,962 |
January 2012 | 39,262 | 83,632 |
2011 Site Statistics | ||
Month | Visits | Pages |
December 2011 | 38,734 | 88,416 |
November 2011 | 40,006 | 95,069 |
October 2011 | 40,842 | 102,811 |
September 2011 | 38,632 | 97,379 |
August 2011 | 35,250 | 95,074 |
July 2011 | 37,460 | 93,691 |
June 2011 | 34,737 | 87,256 |
May 2011 | 36,071 | 79,750 |
April 2011 | 36,132 | 80,677 |
March 2011 | 38,787 | 79,485 |
February 2011 | 36,283 | 72,124 |
January 2011 | 42,511 | 82,817 |
2010 Site Statistics | ||
Month | Visits | Pages |
December 2010 | 33,390 | 73,691 |
November 2010 | 33,675 | 78,101 |
October 2010 | 33,834 | 75,729 |
September 2010 | 31,707 | 67,186 |
August 2010 | 29,939 | 65,334 |
July 2010 | 30,523 | 70,683 |
June 2010 | 28,152 | 62,295 |
May 2010 | 29,402 | 75,088 |
April 2010 | 30,014 | 71,574 |
March 2010 | 33,725 | 77,300 |
February 2010 | 30,613 | 61,291 |
January 2010 | 31,391 | 79,456 |
2009 Site Statistics | ||
Month | Visits | Pages |
December 2009 | 28,931 | 75,825 |
November 2009 | 32,253 | 78,770 |
October 2009 | 34,583 | 90,670 |
September 2009 | 31,361 | 82,395 |
August 2009 | 29,441 | 78,492 |
July 2009 | 31,972 | 84,375 |
June 2009 | 30,091 | 81,921 |
May 2009 | 30,504 | 83,190 |
April 2009 | 32,146 | 89,954 |
March 2009 | 37,083 | 102,579 |
February 2009 | 32,478 | 77,025 |
January 2009 | 31,490 | 67,784 |
NOTE: Our logging software starts a visitor session when the first page is served for a particular IP address. The visit ends when the last page for that IP address is served. Our logs record these IP address entries in chronological order. If a visitor leaves the site, then returns but more than 45 minutes has gone by, it is considered a new visit.
1 we do not track or identify any visitor other than those who log in as editors, administrators, etc who may be identified as account holders. Some 3rd party advertisers on this site may use other forms of tracking such as cookies, web beacons or other means which are beyond the control of framingham.com