| NAME | ADDRESS | PREC. | VOTES | TERM | CODE |
|---|---|---|---|---|---|
| Sheila Ann Pinn | 29 Juniper Ln. | 1 | 639 | 2000 | |
| Roberta Waters | 374 Edmands Rd. | 1 | 642 | 2000 | |
| Harriett Wittenborg | 43 Wayside Inn Rd. | 1 | 600 | 2000 | |
| Richard E. Shapiro | 215 Baldwin Ave. | 1 | 7 | DNQ | |
| Peter Leis | 177 Edmands Rd. | 1 | 7 | DNQ | |
| Anna M. Corti | 29 Sloane Dr. | 2 | 571 | 2000 | |
| Joanne D. Levy | 555 Potter Rd. | 2 | 605 | 2000 | |
| Maryelaine F. Sullivan | 24 Griffin Rd. | 2 | 595 | 2000 | |
| Leonard Hoffman | 4 Corrine Dr. | 2 | 25 | 2000 | |
| Charles G. Taylor | 10 Lowry Rd. | 2 | 18 | 1999 | |
| Karen Margolis | 11 Eaton Rd. | 2 | 6 | ERU | |
| Carol E. Casselman | 48 Florissant Ave. | 3 | 532 | 2000 | |
| Linda L. Panzera | 10 Chouteau Ave. | 3 | 550 | 2000 | |
| Richard E. Paul | 933 Old Conn. Path | 3 | 521 | 2000 | |
| George H. Wennerberg | 62 A St. | 3 | 417 | 2000 | |
| Craig Sewell | 61 Prior Dr. | 3 | 361 | 1998 | |
| Barbara F. Marder | 11 Angelica Dr. | 4 | 712 | 2000 | |
| Deborah Blumer | 7 Ledgewood Dr. | 4 | 14 | 2000 | |
| Maria Whall | 959 Pleasant St. | 4 | 8 | 2000 | |
| Laurence M Schmeidler | 27 Claudette Crcl. | 4 | 6 | 2000 | |
| Paula L. Schmeidler | 27 Claudette Crcl. | 4 | 5 | 1998 | |
| Marc S. Alpert | 16 Cider Mill Rd. | 5 | 587 | 2000 | |
| Elizabeth Valentini | 72 Nicolas Rd. | 5 | 542 | 2000 | |
| Robert P. Bergman | 6 Lomas Dr. | 5 | 5 | 2000 | Q |
| William R. Ellsworth | 8 Spring Ln. | 5 | 2 | 2000 | Q |
| Herbert F. Burrill | 5 Myrna Rd. | 6 | 537 | 2000 | |
| Peter J. Devito | 9 Gilmore Rd. | 6 | 560 | 2000 | |
| John Speranza | 66 Spruce St. | 6 | 553 | 2000 | |
| Peter Hansen | 11 Quinlan Dr. | 6 | 7 | DNQ | |
| Dennis Fontano | 56 Higgins Rd. | 6 | 7 | DNQ | |
| Kevin P. Crotty | 9 Pleasant St. | 7 | 437 | 2000 | |
| Evelyn E. Farrington | 162 Edgell Rd. | 7 | 408 | 2000 | |
| William L. Goldberg | 12 Vaillencourt Dr. | 7 | 383 | ERU | |
| Joel Winett | 10 Berkeley Rd. | 7 | 423 | 2000 | |
| Cheryl L. Gordon | 20 Woodmere Rd. | 7 | 403 | 2000 | |
| Daniel D. Gittelsohn | 8 Indian Head Hght. | 8 | 577 | 2000 | |
| Robert J. Halliday | 27 Dana Rd. | 8 | 527 | 2000 | |
| Thomas H. O'Neil | 107 Lockland Ave. | 8 | 549 | 2000 | |
| Tara Ward | 49 Guadalcanal Rd. | 8 | 4 | 2000 | Q |
| Joseph B. Connolly | 3 Sylvester Dr. | 9 | 371 | 2000 | |
| Maureen E. Dunne | 174 Old Conn. Path | 9 | 394 | 2000 | |
| Bruce Leish | 7 Randy Rd. | 9 | 352 | 2000 | |
| Thomas F. Sleeper | 19 Cherry Rd. | 9 | 3 | 2000 | Q |
| Dorothy A. Colonna | 1500 Worcester Rd. | 10 | 236 | 2000 | |
| Sylvia Stone | 9 Woodleigh Rd. | 10 | 215 | 2000 | |
| Margo Deane | 1500 Worcester Rd. | 10 | 3 | 2000 | Q |
| Susan F. Clayman | 49 Jodie Rd. | 11 | 766 | 2000 | |
| Philip R. Ottaviani Jr. | 1228 Salem End Rd. | 11 | 585 | 2000 | |
| Gary Hanlon | 2 Gannon Rd. | 11 | 28 | 2000 | Q |
| James Brick | 24 Hickory Rd. | 11 | 21 | 2000 | Q |
| Pearl Vania Oliva | 271 Fountain St. | 11 | 14 | 1998 | Q |
| Robert L. Goodman | 43 Wood Terrace | 12 | 290 | 2000 | |
| Mary G. Haskins | 40 Walnut St. | 12 | 302 | 2000 | |
| Thomas A. Scionti | 12 Maple St. | 12 | 319 | 2000 | |
| Carol Briggs | 39 Wood Tr. | 12 | 18 | 2000 | Q |
| Stephen Devellis | 19 Wood Tr. | 12 | 4 | ERU | |
| David Hardy | 86 Barbara Rd. | 12 | 3 | ERU | |
| Louis V. Cintolo | 358 Grant St. | 13 | 477 | 2000 | |
| Kathryn L. Fern | 471 Concord St. | 13 | 450 | 2000 | |
| Anita P. O'Neil | 49 Warren Rd. | 13 | 409 | 2000 | |
| Janet M. Tomasi | 34 Mansfield St. | 13 | 425 | 2000 | |
| Robert S. Edwards | 12D Rose Kennedy Ln. | 13 | 213 | 1998 | |
| Robert B. Deshaw | 124 Lawrence St. | 14 | 192 | 2000 | |
| Regina Grady | 87 Arthur St. | 14 | 9 | 2000 Q | |
| John Delprete | 64 Clark St. | 14 | 6 | 2000 Q | |
| Thomas Blanford | 263 Hollis St. | 14 | 3 | 2000 Q | |
| Michael G. Berardi | 8 Bethany Rd. | 15 | 461 | 2000 | |
| Donna M. Demers | 64 Bethany Rd. | 15 | 428 | 2000 | |
| Tilio Franchi | 1031 Waverly St. | 15 | 451 | 2000 | |
| Joseph P. Pimentel | 385 Hollis St. | 15 | 421 | 2000 | |
| Melissa Taylor | 9 Eames St. | 16 | 3 | 2000 | Q |
| Martin Ned Price | 50 Beaver St. | 17 | 173 | 2000 | |
| Catherine C. Tamuleviz | 167 Leland St. | 17 | 168 | 2000 | |
| Tresa King | 68 Second St. | 17 | 5 | 2000 | Q |
Codes
Q - "qualified"
DNQ - "did not qualify"