April 2005 - Framingham Town Election Results

(Precinct) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total

Town Clerk

Blanks 122 112 96 125 95 59 83 58 46 18 69 41 41 19 51 15 1 15 1066
Valerie Mulvey 359 362 306 281 302 301 302 230 134 84 417 139 192 110 213 60 35 103 3930
Write-Ins 2 3 3 3 5 1 5 4 1 1 2 0 1 1 8 0 1 2 43

Moderator

Blanks 165 127 119 168 106 95 116 86 64 29 124 51 62 27 82 20 7 27 1475
Edward J. Noonan 315 348 282 238 292 265 272 203 115 73 360 128 170 102 186 55 30 90 3524
Write-Ins 3 2 4 3 4 1 2 3 2 1 4 1 2 1 4 0 0 3 40

Selectmen

Blanks 118 91 94 93 64 66 77 49 38 16 94 46 54 25 65 20 8 24 1042
Dennis L. Giombetti 298 278 217 255 264 240 265 187 92 70 370 124 128 80 223 47 20 78 3236
Ellen H. LaRose 242 181 118 143 140 97 113 95 35 27 131 44 54 20 72 17 7 27 1563
Dennis J. Paulsen 15 14 31 20 25 14 16 25 27 6 16 13 18 14 13 6 0 6 279
James M. Rizoli 75 72 55 59 67 65 63 58 43 18 78 33 70 47 71 19 18 48 959
John H. Stasik 175 254 231 202 216 193 217 148 95 57 255 87 114 54 82 27 17 43 2467
Harold J. Wolfe 43 64 59 46 28 46 29 22 32 12 32 13 30 20 17 13 4 14 524
Write-Ins 0 0 5 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 8

School Committee

Blanks 709 596 566 642 559 451 516 349 253 137 627 248 309 155 374 104 39 137 6771
Philip A. Dinsky 267 288 224 213 228 227 231 190 101 63 309 105 134 83 155 43 26 78 2965
David F. Miles 231 272 211 182 206 204 204 169 98 52 262 93 130 81 140 42 23 74 2674
Diane M. Throop 242 269 207 187 205 199 217 167 88 57 264 93 123 71 144 34 23 70 2660
Write-Ins 0 6 7 3 8 2 2 1 3 0 2 1 6 0 3 2 0 1 47

Planning Board

Blanks 76 36 43 79 46 40 56 44 39 13 61 25 32 14 56 9 4 18 691
Ann Victoria Welles 242 200 180 207 196 175 221 157 72 52 292 89 113 60 129 42 16 60 2503
Denis E. Black 165 241 182 122 160 146 112 91 69 38 134 65 89 56 84 24 15 42 1835
Write-Ins 0 0 0 1 0 0 1 0 1 0 1 1 0 0 3 0 2 0 10

Library Trustee

Blanks 1023 855 793 891 755 642 751 522 361 191 846 337 426 217 554 142 60 235 9601
Karen Kiley LaChance 252 283 212 202 233 212 223 183 96 63 299 109 142 81 148 42 22 64 2866
Joanne Thompson 222 265 212 183 221 211 192 166 86 54 283 94 126 82 140 39 22 62 2660
Kurt D. Samuelson 206 242 189 166 182 185 179 137 81 49 244 85 112 70 106 38 19 56 2346
Marjorie C. Sisitsky 228 263 209 183 208 190 213 158 96 55 271 94 126 70 134 39 25 63 2625
Write-Ins 1 0 5 11 9 4 2 2 4 0 9 1 4 0 6 0 0 0 58

Keefe School Committee

Blanks 356 316 284 330 285 220 259 183 136 53 238 97 134 72 183 48 17 75 3286
Yanick Garnier 108 153 140 103 120 117 97 91 39 30 129 42 66 54 92 25 20 57 1483
AJ Mulvey 274 255 205 212 207 192 237 163 98 65 329 115 146 63 121 35 13 52 2782
Michael M. Rossi 227 228 180 172 190 193 187 145 88 58 277 106 122 71 148 42 23 56 2513
Write Ins 1 2 1 1 2 0 0 2 1 0 3 0 0 0 0 0 1 0 14

Trustee Edgell Grove Cemetery

Blanks 187 164 158 185 151 124 143 98 70 37 157 68 71 32 75 22 10 27 1779
Nancy F. Bianchi 296 313 245 222 250 236 245 194 110 66 331 112 163 96 197 53 27 93 3249
Write-Ins 0 0 2 2 1 1 2 0 1 0 0 0 0 2 0 0 0 0 11

Non-Binding Referendum Question

Blank 101 54 36 64 41 74 103 51 46 19 46 54 92 16 104 16 23 40 980
Yes 272 310 278 249 262 203 200 182 93 60 332 95 109 84 117 46 9 53 2954
No 110 113 91 96 99 84 87 59 42 24 110 31 33 30 51 13 5 27 1105

Registered Voter / Turnout Info

Registered Voters 2586 2699 2347 2709 2523 2547 2379 2369 1790 1651 2823 1669 1805 1396 1729 800 981 1288 36091
Voter Turnout 483 477 405 409 402 361 390 292 181 103 488 180 234 130 272 75 37 120 5039
Percentage 19% 18% 17% 15% 16% 14% 16% 12% 10% 6% 17% 11% 13% 9% 16% 9% 4% 9% 14%
Winners are indicated in bold italics

For official copy of results, contact Town Clerk
(source: Town of Framingham website)