| Total Votes | |
Precinct 1 | |
| Blank | 786 |
| John R. Dwyer | 208 |
| Norman J. Kaswell | 206 |
| Sheila Ann Pinn | 276 |
| Laurie A. Lee | 260 |
| Christopher S. Lorant | 191 |
| Write In: | 5 |
| Michael Paul Shay, Sr. | 1 |
| Donna Skinnion | 1 |
| John Skinnion | 1 |
| Miscellaneous | 1 |
| Gary Chedekel | 1-DNQ |
Precinct 2 | |
| Blank | 807 |
| Nancy Cooper | 273 |
| Duncan R. Duval | 265 |
| Harold J. Geller | 273 |
| Maryelaine F. Sullivan | 282 |
| Write In: | 8 |
| Robert C. Grogan | 1 |
| Joseph R. White | 1 |
| Steven Charles Hakar | 1-DNQ |
| Judith Platt | 1-DNQ |
| Gary Chedekel | 1-DNQ |
| Wesley J. Ritchie | 2-DNQ |
| Carol E. Casselman | 1-DNQ |
Precinct 3 | |
| Blank | 477 |
| Carol E. Casselman | 222 |
| Paul A. Costa | 182 |
| Audrey M. Hall | 210 |
| Norman B. Shulman | 199 |
| Steven Charles Hakar | 92 |
| Wesley J. Ritchie | 231 |
| Write In: | 7 |
| Francis P. Farley | 1 |
| Miscellaneous | 3 |
| Quentin Donahue | 2-DNQ |
| Gary Chedekel | 1-DNQ |
Precinct 4 | |
| Blank | 802 |
| Waldo B. Lyon | 224 |
| Richard E. Shapiro | 186 |
| Thomas J. Sherwin | 189 |
| Joyce A. Tolman | 234 |
| Write In: | 1 |
| Janice L. Kiley | 1-DNQ |
Precinct 5 | |
| Blank | 922 |
| Jeanne I. Bullock | 227 |
| James P. Capobianco | 228 |
| Yaakov Z. Cohn | 206 |
| Write In: | 25 |
| Gary Chedekel | 9 |
| Paul G. Gosselin | 9 |
| Adam S. Blumer | 2 |
| Robert P. Bergman | 1 |
| William R. Ellsworth | 1 |
| Kenneth Martin Ferguson, II | 1 |
| Ronald P. Luoma, Jr. | 1 |
| Robert J. Podd | 1 |
Precinct 6 | |
| Blank | 761 |
| Peter J. DeVito | 221 |
| John Speranza | 211 |
| Robert H. Bolles | 194 |
| Write In: | 57 |
| Edward T. Levay, Jr. | 18 |
| Nancy A. Sweeney | 9 |
| David E. Morales | 4 |
| Susan J. Budge | 2 |
| Thomas Miller | 2 |
| Franklin D. Rothwell | 2 |
| Patricia Bossange | 1 |
| Timothy P. Daly | 1 |
| Francis J. Donahue | 1 |
| Richard E. Haggerty | 1 |
| Michael J A Iodice | 1 |
| Thomas W. Murphy | 1 |
| William A. Osborn | 1 |
| Christine M. Robinson | 1 |
| Patricia J. Rossetti | 1 |
| Gary E. Sparrow | 1 |
| Lisa Steck | 1 |
| Amy J. Styles | 1 |
| Julia Gray Upjohn | 1 |
| Miscellaneous | 2 |
| Vicki Bizanos | 1-DNQ |
| Richard Cosma | 2-DNQ |
| Stella Steck | 1-DNQ |
| Leslee A. Willitts | 1-DNQ |
| 2 Year Seat | |
| Blanks | 340 |
| Write In: | 21 |
| Edward T. Levay, Jr. | 5 |
| Nancy Sweeney | 4 |
| Miscellaneous | 2 |
| David E. Morales | 2 |
| Timothy A. Churchill | 1 |
| Richard J. Dzindolet | 1 |
| Jane M. Hutchinson | 1 |
| Thomas Miller | 1 |
| Franklin D. Rothwell | 1 |
| Richard Cosma | 1-DNQ |
| A Ginger Esty | 1-DNQ |
| Leo Suetly | 1-DNQ |
Precinct 7 | |
| Blank | 536 |
| Kevin P. Crotty | 202 |
| Francis X. Reilly | 156 |
| Todd S. Robecki | 174 |
| John Christopher Walsh | 176 |
| Linda W. Dunbrack | 145 |
| Janice L. Kiley | 167 |
| Write In: | 4 |
| Paul J. McGowan | 2 |
| Susan S. Ohrenberger | 1 |
| Miscellaneous | 1 |
| 2 Year Seat | |
| Blank | 359 |
| Write In: | 31 |
| Janice L. Kiley | 12 |
| Paul J. McGowan | 3 |
| Henry W. Ohrenberger | 2 |
| Mark J. Moretti | 2 |
| David B. Connell | 1 |
| Robert M. Dodd | 1 |
| Linda W. Dunbrack | 1 |
| Tilia Klebenov Jacobs | 1 |
| John M. Kahn | 1 |
| Francis X. Reilly | 1 |
| Faye P. Winer | 1 |
| Miscellaneous | 3 |
| Arsene G. Bajakian | 1-DNQ |
| George Schmidt | 1-DNQ |
Precinct 8 | |
| Blank | 584 |
| Robert J. Halliday | 186 |
| Thomas H. O'Neil | 195 |
| Linda M. Romero | 194 |
| Write In | 9 |
| Barbara M. Connery | 1 |
| Lisa Eisenbud | 1 |
| Daniel R. Flynn | 1 |
| Peter Gramenelles, Jr. | 1 |
| Robert Martin | 1 |
| Philip Romine | 1 |
| Andrew Royce | 1 |
| Miscellaneous | 2 |
Precinct 9 | |
| Blank | 255 |
| Maureen E. Dunne | 109 |
| Steven H. Friedman | 85 |
| Bruce Leish | 91 |
| Shelley R. Strowman | 91 |
| Brian C. Sullivan | 89 |
| Write In: | 4 |
| Edward T. Doering | 1 |
| Frank A. Hasek | 1 |
| Dyanne C. Krane | 1 |
| Miscellaneous | 1 |
Precinct 10 | |
| Blank | 208 |
| Margo B. Deane | 67 |
| George L. Drummey | 67 |
| Lois L. Herman | 64 |
| Write In: | 6 |
| Paul J. Fahey | 2 |
| Esther A.H. Hopkins | 2 |
| Walter L. Adamski | 1 |
| Lloyd Kaye | 1 |
| 2 Year Seat | |
| Blank | 97 |
| Write In: | 6 |
| Paul J. Fahey | 1 |
| Lloyd Kaye | 1 |
| Michael J. O'Neil | 1 |
| Gwendolyn Jane Holbrook | 1 |
| Miscellaneous | 2 |
| 1 Year Seat | |
| Blank | 99 |
| Write In: | 4 |
| Paul J. Fahey | 2 |
| Mark J. Holbrow | 1 |
| Michael J. O'Neil | 1 |
Precinct 11 | |
| Blank | 655 |
| Donald A. Capobianco | 340 |
| Michael M. Rossi | 339 |
| Enzo F. Rotatori | 303 |
| Robert Snider | 295 |
| Write In: | 19 |
| Arsene G. Bajakian | 12 |
| Martin F. Mulvey, Jr. | 2 |
| Pam Sharp Hulme | 1 |
| Miscellaneous | 1 |
| Martin Mulvey | 3-DNQ |
Precinct 12 | |
| Blank | 259 |
| David I. Hutchinson | 121 |
| Betty H. Muto | 115 |
| Thomas A. Scionti | 111 |
| Veronica A. Smith | 108 |
| Write In: | 6 |
| Abigail B. Giombetti | 3 |
| David P. Allain | 2 |
| Bradley C. Bauler | 1 |
Precinct 13 | |
| Blank | 447 |
| Louis V. Cintolo | 152 |
| Anita P. O'Neil | 155 |
| June P. Robertson | 157 |
| Write In: | 25 |
| Gerald Couto | 10 |
| Michael J. Campion | 2 |
| Karen Buck | 2 |
| Maurice Watson | 1 |
| Karen J. Nolte | 1 |
| Charles E. Brody | 1 |
| Robert E. Schecter | 1 |
| Roy P. Tiziani | 1 |
| Jose R. Lemos | 1 |
| Patricia Epperly | 1 |
| Timothy S. Parsons | 1 |
| Laura Medrano | 1 |
| Anna Cross | 2-DNQ |
| 1 Year Seat | |
| Blanks | 220 |
| Write In: | 14 |
| Michael J. Campion | 3 |
| Gerald Couto | 2 |
| George P. Duane | 2 |
| Karen Buck | 1 |
| Magdalena K. Janus | 1 |
| Christine L. Taylor | 1 |
| Alison E. McCrone | 1 |
| Robert E. Schecter | 1 |
| Anna Cross | 2-DNQ |
Precinct 14 | |
| Blank | 259 |
| Robert B. DeShaw | 92 |
| Robert D. Cushing | 78 |
| Agnaldo L. Da Cruz | 75 |
| Write In: | 16 |
| Courtney Anne Elgart | 12 |
| James E. Quinn | 2 |
| Paul N. Papas, II | 1 |
| Stephen Harley | 1-DNQ |
Precinct 15 | |
| Blank | 857 |
| Michael G. Berardi | 208 |
| Write In: | 23 |
| Sidney B. Pires | 9 |
| Maria Agostinelli | 1 |
| Peter Agostinelli | 1 |
| Paul E. Griffin | 1 |
| Joan M. Haines | 1 |
| Joseph F. Milan | 1 |
| Richard B. Palanzi | 1 |
| Richard H. Prouty | 1 |
| Albert Q. Roos | 1 |
| Miscellaneous | 3 |
| Thomas Barbieri | 1-DNQ |
| George J. Boulanger | 1-DNQ |
| Gerald Ferrari | 1-DNQ |
Precinct 16 | |
| Blank | 240 |
| Paula M. Correia | 54 |
| Write In: | 6 |
| Catherine T. Bohn | 1 |
| Kurt William Hamel | 1 |
| Robert D. McCargar | 1 |
| Miscellaneous | 3 |
| Precinct 17 | |
| Blank | 61 |
| Isabel Fonseca | 29 |
| Joe C. Fonseca | 27 |
| Martin Ned Price | 29 |
| Write In: | 6 |
| Robert B. Ehrlich | 2 |
| Victor A. Ortiz | 3-DNQ |
| Patrick J. Decoff | 1-DNQ |
Precinct 18 | |
| Blank | 469 |
| Write In: | 11 |
| Thomas JM Blanford | 2 |
| Michael D. Goldkuhl | 1 |
| Ilene Hofrenning | 1 |
| Kevin D. O'Neill | 1 |
| Peter D. Tramontozzi | 1 |
| H Carl Whitman | 1 |
| Miscellaneous | 4 |
| 1 Year Seat | |
| Blank | 115 |
| Write In: | 5 |
| Ilene Hofrenning | 2 |
| Miscellaneous | 3 |