Framingham Real Estate
Framingham, "The Hub of MetroWest", is centrally located between Boston, MA and Worcester, MA. The town has been considered the hub of the entire region for over 300 years! Framingham has something for everyone; from preserved colonial residences to modern state of the art commercial office, warehouse and manufacturing space for companies like Bose, Staples and TJX.
The town of Framingham, Massachusetts is rich with arts and cultural activities, modern well equipped sports facilities include neighborhood parks and numerous ball fields throughout the town. There are recreation areas for fishing, hiking, canoeing and boating -- three beach, and so much more. Aside from town's public beaches, there is access to Cochituate State Park with it's own beach and large boat ramp. Framingham's Parks & Recration department offers programs for all ages. Framingham is host to many civic organizations. The town run Callahan Senior Center provides an extensive array of activities and services for older residents.
Since the 1950's Framingham's Shoppers World and surrounding Route 9 retail area have been a regional magnet, drawing shopping and dining customers from area towns to its malls, specialty stores and restaurants to satisfy every palette and dining budget.
Framingham public schools are safe, modern, well staffed and offer a wide range of educational programs and extra-curricular activities.
Residential Realtors |

Kathy Foran
www.kathyforan.com
|
Kathy Foran GRI, ABR of Realty Executives in Framingham, is a lifelong Framingham resident and licensed since 1990. Kathy has been a consistent multi million dollar producer, and is the recipient of numerous awards and acknowledged as a top agent in Framingham. For any Real Estate assistance, please contact Kathy at her office at (508) 371-4345, or visit her website at www.kathyforan.com
#1 Agent in Framingham Since 2000!
|
Framingham Apartments & Home Rentals |
|
Use our handy online tool to locate Framingham Apartments & Home Rentals.
|
Framingham Commercial Realtors |

Gordon Real Estate
|
Gordon Real Estate
Jim Gordon
(508)370-3333
www.GordonRE.com
|
|
Commercial Real Estate Companies, Rental Agents, Apartment Managers: Add your name to this list with link to your web site for only $30.00 a month!
|
Check our Business Directory for more real estate brokers, agents, property managements companies and related services.
Check our Mortgage Information page for helpful information about getting a loan or refinancing your home in Framingham.

Recent Framingham Residential Real Estate Sales
| March 2012 - Framingham R.E. Sales |
| 18 Corrine Dr | 3/30/2012 | $320,000 |
| 35 Garvey Rd | 3/30/2012 | $510,000 |
| 44 Lanewood Ave | 3/30/2012 | $322,500 |
| 12 Ledgewood Rd | 3/30/2012 | $395,000 |
| 602 Potter Rd | 3/30/2012 | $315,000 |
| 751 Edgell Rd | 3/30/2012 | $340,000 |
| 11 Conant Rd | 3/30/2012 | $199,000 |
| 12 Red Coat Rd | 3/30/2012 | $330,000 |
| 1139 Edgell Rd | 3/30/2012 | $224,900 |
| 16 Hardy St | 3/30/2012 | $315,000 |
| 43 Long Ave | 3/30/2012 | $360,000 |
| 1811 Windsor Dr, U:1811 | 3/30/2012 | $244,000 |
| 33 Richwood St, (2 unit) | 3/30/2012 | $235,000 |
| 40 Nob Hill Dr | 3/29/2012 | $229,000 |
| 5 Woodside Cottage Way | 3/29/2012 | $565,000 |
| 18 Red Coat Rd | 3/29/2012 | $329,000 |
| 9 Lilian Rd | 3/29/2012 | $224,500 |
| 109-111 Mansfield St, (2 unit) | 3/29/2012 | $255,000 |
| 1550 Worcester Rd, U:502 | 3/28/2012 | $215,000 |
| 1249 Edgell Rd | 3/27/2012 | $245,000 |
| 27 Clinton St , (2 unit) | 3/26/2012 | $134,000 |
| 46 Gordon St, (2 unit) | 3/26/2012 | $189,900 |
| 552 Brook St | 3/23/2012 | $260,000 |
| 46 Cochituate Rd, U:601 | 3/23/2012 | $114,500 |
| 366 Union Ave, U:C | 3/23/2012 | $65,000 |
| 12 Newton Pl, U:A | 3/23/2012 | $198,500 |
| 91 Fay Rd | 3/22/2012 | $264,000 |
| 788 Old Conn. Path | 3/20/2012 | $285,000 |
| 163 Winter St | 3/16/2012 | $269,000 |
| 39 Ledgewood Rd | 3/16/2012 | $340,000 |
| 287 Potter Rd | 3/16/2012 | $382,500 |
| 43 Hartford St | 3/15/2012 | $224,000 |
| 18 Fairbanks Rd | 3/15/2012 | $285,000 |
| 32 Griffin Rd | 3/14/2012 | $282,500 |
| 187 Beacon St | 3/9/2012 | $207,000 |
| 77 Nicholas Rd, U:B | 3/9/2012 | $80,000 |
| 150 Second St, U:308 | 3/8/2012 | $55,000 |
| 20 Angelica Dr | 3/7/2012 | $645,000 |
| 51 Gregory Rd | 3/7/2012 | $309,500 |
| 43 Bradford Rd | 3/2/2012 | $340,000 |
| 2A Mill St | 3/2/2012 | $385,000 |
| 1325 Worcester Rd, U:D8 | 3/2/2012 | $116,500 |
| 1321 Worcester Rd, U:511 | 3/2/2012 | $120,000 |
| 67 Agnes Dr | 3/1/2012 | $250,000 |
| 7 Kevin Cir | 3/1/2012 | $441,510 |
| 1550 Worcester Rd, U:328 | 3/1/2012 | $207,000 |
| 27 Beulah St U:4 | 3/1/2012 | $79,000 |
| 27 Clinton St, (2 unit) | 3/1/2012 | $106,000 |
| 46 Main St, (4 unit) | 3/12/2012 | $360,000 |
| February 2012 - Framingham R.E. Sales |
| 60 Swift Rd | 2/29/2012 | $424,000 |
| 929 Old Conn Path | 2/29/2012 | $185,000 |
| 126 Beaver St, U:137 | 2/29/2012 | $42,000 |
| 153 Parker Rd | 2/28/2012 | $302,900 |
| 18 Driscoll Dr | 2/28/2012 | $335,000 |
| 26 George St | 2/24/2012 | $190,000 |
| 324 Winter St | 2/24/2012 | $255,000 |
| 15 Hadley Rd | 2/24/2012 | $185,000 |
| 47 America St | 2/24/2012 | $198,000 |
| 135 Arlington St, 2 unit | 2/24/2012 | $202,000 |
| 3/13 Mechanic St, 2 unit | 2/24/2012 | $136,000 |
| 10 Laverdure Cir | 2/23/2012 | $290,000 |
| 196 Arthur St | 2/22/2012 | $177,000 |
| 150 Second St, U:310 | 2/17/2012 | $54,000 |
| 1321 Worcester Rd, U:601 | 2/16/2012 | $131,000 |
| 8-10 Morton St, 2 unit | 2/16/2012 | $270,000 |
| 3 Bellwood Way | 2/15/2012 | $250,000 |
| 36 Jodie Road | 2/14/2012 | $356,500 |
| 96 Grant St, 2 unit | 2/14/2012 | $250,000 |
| 29 Debra Ln | 2/10/2012 | $290,000 |
| 26 Angelica Dr | 2/10/2012 | $310,000 |
| 48 Conant Rd | 2/10/2012 | $173,250 |
| 437 Water St | 2/10/2012 | $550,000 |
| 8 Apple D'Or Rd | 2/10/2012 | $320,000 |
| 11 Auburn St | 2/10/2012 | $427,000 |
| 9 Bradford Rd | 2/9/2012 | $279,000 |
| 31 Eaton Rd | 2/6/2012 | $305,000 |
| 135 Winthrop St, U:2A | 2/6/2012 | $57,000 |
| 184 Grant St | 2/3/2012 | $150,000 |
| 157 Bishop Dr, U:157 | 2/3/2012 | $106,000 |
| 126 Beaver St, U:133 | 2/3/2012 | $43,500 |
| 29 Springhill Rd | 2/2/2012 | $160,000 |
| 5 Saucier St | 2/1/2012 | $210,000 |
| January 2012 - Framingham R.E. Sales |
| 26 Riverview Rd | 1/31/2012 | $172,500 |
| 1186 Worcester Rd U:830 | 1/31/2012 | $75,000 |
| 3 Pinecrest Rd | 1/31/2012 | $225,000 |
| 4 Dunning Ave | 1/30/2012 | $222,000 |
| 48 Berry St | 1/28/2012 | $145,000 |
| 79 Gregory Rd | 1/27/2012 | $283,000 |
| 7 Colby Ave | 1/27/2012 | $470,000 |
| 27 Linda Ave | 1/27/2012 | $280,000 |
| 150 Franklin St(2 units) | 1/26/2012 | $245,000 |
| 16 Hickory Hill Ln | 1/23/2012 | $500,000 |
| 29 Cove Ave | 1/23/2012 | $214,000 |
| 116 Kendall St (3 units) | 1/19/2012 | $192,199 |
| 596 Union Ave | 1/18/2012 | $299,000 |
| 206 State St | 1/17/2012 | $401,000 |
| 1A Harvard Rd | 1/17/2012 | $380,000 |
| 765 Old Conn Path | 1/17/2012 | $240,000 |
| 42 Frost St | 1/13/2012 | $301,000 |
| 27 Berkeley Rd | 1/13/2012 | $355,000 |
| 17 Brigati Terr | 1/13/2012 | $319,000 |
| 524 Water St | 1/13/2012 | $215,000 |
| 68 Russell Rd | 1/12/2012 | $440,000 |
| 22 Goodnow Ln | 1/12/2012 | $720,000 |
| 81 Nicholas Rd U:L | 1/11/2012 | $105,000 |
| 9-11 Roxanna St (2 units) | 1/10/2012 | $239,000 |
| 20 Woodleigh Rd | 1/9/2012 | $332,500 |
| 1 Canterbury Pl | 1/6/2012 | $390,000 |
| 69 Dennison Ave | 1/5/2012 | $300,000 |
| December 2011 - Framingham R.E. Sales |
| 11 Cornell Rd | 12/30/2011 | $292,500 |
| 17 Blackthorne Rd | 12/30/2011 | $292,000 |
| 65 Kendall Ave | 12/30/2011 | $130,000 |
| 141 Danforth St | 12/29/2011 | $310,000 |
| 2 Eaton Pines Lane | 12/29/2011 | $440,000 |
| 17 Weld St U:70 | 12/29/2011 | $70,000
|
| 11 Geraldine Rd | 12/29/2011 | $314,000 |
| 10 Cart Path | 12/29/2011 | $159,900 |
| 328 Prospect St | 12/28/2011 | $225,000 |
| 61 Jean St | 12/28/2011 | $238,900 |
| 41 Sunset Dr | 12/28/2011 | $430,000 |
| 5 Larnis Rd | 12/27/2011 | $430,000 |
| 19 Fairview U:19 | 12/27/2011 | $269,000
|
| 11 Pinewood Dr | 12/27/2011 | $338,000 |
| 82 Swift Rd | 12/23/2011 | $425,000 |
| 177 State St | 12/22/2011 | $316,000 |
| 42 Donlon St | 12/21/2011 | $230,000 |
| 15 Longview Rd | 12/21/2011 | $267,500 |
| 19 Merrill Dr | 12/20/2011 | $275,000 |
| 987 Edgell Rd | 12/20/2011 | $300,000 |
| 1805 Windsor Dr U:1805 | 12/20/2011 | $230,000
|
| 13 Lamphere Cir | 12/16/2011 | $260,000 |
| 25 Swanson Rd | 12/16/2011 | $460,000 |
| 27 Bridges St (4 unit) | 12/16/2011 | $116,000
|
| 7 Barry Dr | 12/16/2011 | $480,000 |
| 29 Draper Rd | 12/16/2011 | $247,500 |
| 1601 Windsor U:1601 | 12/16/2011 | $160,000
|
| 88 Simpson Dr | 12/16/2011 | $215,000 |
| 40 Mcalee Ave | 12/15/2011 | $138,679 |
| 49 Stearns St | 12/15/2011 | $395,000 |
| 1321 Worcester Rd U:509 | 12/12/2011 | $160,000
|
| 20 Jay Dr | 12/9/2011 | $435,000 |
| 11 Campello Rd | 12/9/2011 | $220,000 |
| 40 Ledgewood Rd | 12/6/2011 | $360,000 |
| 6 Skyline Dr | 12/5/2011 | $235,000 |
| 2 Nipmuc Rd | 12/2/2011 | $234,600 |
| 40 A St | 12/2/2011 | $225,000 |
| 463 Edmands Rd | 12/1/2011 | $469,000 |
| 26 Raleigh Rd | 12/1/2011 | $270,000 |
| 126 Beaver St, Bldg C U:172 | 12/1/2011 | $44,750
|
| November 2011 - Framingham R.E. Sales |
| 26 Eliot St | 11/30/2011 | $246,000 |
| 6 Bayberry Ln | 11/30/2011 | $332,500 |
| 60 Greenleaf Cir | 11/30/2011 | $340,000 |
| 21 Ookvale Rd | 11/30/2011 | $289,750 |
| 1 Lanes End | 11/30/2011 | $390,000 |
| 16 Marian Rd | 11/30/2011 | $170,000 |
| 15 WELD ST U:26 | 11/30/2011 | $90,000 |
| 16 Prescott St U:8 | 11/30/2011 | $150,000 |
| 39-41 Bridges S, 4 unit | 11/30/2011 | $275,000 |
| 46 Kittredge Rd | 11/29/2011 | $250,000 |
| 176 Bishop Dr U:176 | 11/29/2011 | $91,900 |
| 27 Willis Street U:14 | 11/29/2011 | $78,000 |
| 138-140 Franklin St, 4 unit | 11/28/2011 | $272,000 |
| 591 Central St , 2 unit | 11/28/2011 | $330,000 |
| 4 Winifred Rd | 11/28/2011 | $230,000 |
| 50 Little Farms Rd | 11/22/2011 | $277,700 |
| 28 Overlook Drive East | 11/22/2011 | $555,000 |
| 79 Nicholas Rd U:C | 11/22/2011 | $71,500 |
| 775 Winter St | 11/21/2011 | $249,900 |
| 32 Riner St | 11/21/2011 | $257,000 |
| 52 Chouteau Av | 11/18/2011 | $349,000 |
| 27 Dartmouth Dr | 11/18/2011 | $520,000 |
| 209 State St U:209 | 11/18/2011 | $328,000 |
| 10 Hastings St | 11/17/2011 | $290,000 |
| 15 Weld St U:71 | 11/17/2011 | $82,500 |
| 8 Juniper Ln | 11/16/2011 | $428,600 |
| 13 Hickory Hill Ln | 11/16/2011 | $408,000 |
| 126 Beaver St U:15 | 11/16/2011 | $40,000 |
| 2-B Catherine Rd | 11/16/2011 | $540,000 |
| 2 Cottage St | 11/16/2011 | $232,000 |
| 83 Nicholas Rd U:D | 11/15/2011 | $87,300 |
| 75-77 Waushakum St , 2 unit | 11/15/2011 | $147,155 |
| 58 Mellen St | 11/15/2011 | $175,000 |
| 16 Chouteau Ave | 11/15/2011 | $275,000 |
| 28 Alder Ln | 11/15/2011 | $293,000 |
| 17 Auburn St | 11/14/2011 | $420,000 |
| 26 Cavanaugh Rd | 11/10/2011 | $286,000 |
| 29 Bantry Rd | 11/10/2011 | $241,250 |
| 46 Cochituate Road U:310 | 11/10/2011 | $88,000 |
| 313 Central St | 11/10/2011 | $330,000 |
| 19 Audubon St | 11/10/2011 | $260,000 |
| 27 Hampden Rd | 11/8/2011 | $250,000 |
| 69 Salem End Ln | 11/7/2011 | $382,500 |
| 6 Universal St U:6 | 11/5/2011 | $79,900 |
| 1 Universal St U:2 | 11/4/2011 | $55,500 |
| 32 Belvidere Ave | 11/4/2011 | $213,000 |
| 7 Weld St U:21 | 11/2/2011 | $75,000 |
| 9 Foley Drive | 11/2/2011 | $209,000 |
| 126 Beaver St U:4 | 11/1/2011 | $35,000 |
| October 2011 - Framingham R.E. Sales |
| 14 Eaton Rd | 10/31/2011 | $295,000 |
| 46 Pinewood Dr | 10/31/2011 | $214,000 |
| 418 Winch St | 10/28/2011 | $640,000 |
| 527 Grove St | 10/28/2011 | $390,000 |
| 109 Parmenter Rd | 10/28/2011 | $345,000 |
| 30 Gilbert St | 10/28/2011 | $184,900 |
| 46 Griffin Rd | 10/28/2011 | $199,900 |
| 15 Willis St U:19 | 10/28/2011 | $62,000 |
| 2-4 Middlesex St (2 unit) | 10/28/2011 | $300,000 |
| 14 Pleasantview Ter | 10/27/2011 | $412,500 |
| 122 Lawrence St | 10/27/2011 | $220,500 |
| 62 Wilson Dr U:62 | 10/27/2011 | $138,000 |
| 7 Tara Rd | 10/25/2011 | $230,000 |
| 55 Sloane Dr | 10/25/2011 | $177,500 |
| 31 Norman Dr | 10/24/2011 | $210,000 |
| 56 Lohnes Rd | 10/24/2011 | $251,000 |
| 88 Indian Head Rd | 10/21/2011 | $446,000 |
| 7 Shady Ln | 10/20/2011 | $360,000 |
| 29 Webster St (2 unit) | 10/19/2011 | $292,900 |
| 76 Joyce Rd | 10/18/2011 | $385,000 |
| 5 McCarthy Cir | 10/17/2011 | $475,000 |
| 114 Cherry St | 10/14/2011 | $267,000 |
| 82 Wilson Dr U:82 | 10/14/2011 | $143,000 |
| 111 Bishop Dr U:111 | 10/13/2011 | $103,000 |
| 9 Arthur St | 10/12/2011 | $220,500 |
| 10 Joyce Rd | 10/12/2011 | $430,000 |
| 45 Prior Dr | 10/11/2011 | $222,000 |
| 84 Pond St | 10/7/2011 | $244,900 |
| 773 Edgell Rd | 10/7/2011 | $425,000 |
| 51 Gregory Rd | 10/7/2011 | $200,000 |
| 395 Concord St (2 unit) | 10/7/2011 | $260,000 |
| 85 Water St (3-Unit) | 10/7/2011 | $155,000 |
| 53 Lockland Ave | 10/6/2011 | $185,000 |
| 13 Sloane Dr | 10/6/2011 | $255,000 |
| 48 Carter Dr | 10/6/2011 | $469,900 |
| 70 Leigh St | 10/6/2011 | $200,000 |
| 102 Jean St | 10/5/2011 | $305,000 |
| 10 Currier Dr | 10/5/2011 | $330,000 |
| 96 Pond St | 10/4/2011 | $190,000 |
| September 2011 - Framingham R.E. Sales |
| 67 Apple D'Or Rd | 9/30/2011 | $340,000 |
| 12 America St | 9/30/2011 | $202,500 |
| 9 Derby St | 9/30/2011 | $405,000 |
| 30 Lawrence St | 9/30/2011 | $200,000 |
| 77 Lowther Rd | 9/29/2011 | $332,500 |
| 44 Sloane Dr | 9/28/2011 | $288,000 |
| 978 Waverly St | 9/28/2011 | $245,000 |
| 107 Nob Hill Dr | 9/28/2011 | $337,000 |
| 5-6 Oak Pl | 9/28/2011 | $180,500 |
| 26-28 Bridges St | 9/28/2011 | $171,012 |
| 37 Anderson Rd | 9/27/2011 | $247,500 |
| 26 Crest Rd | 9/27/2011 | $343,000 |
| 8 Ford Ln | 9/26/2011 | $409,000 |
| 5 Summer Ln | 9/26/2011 | $304,900 |
| 1321 Worcester Rd U:108 | 9/23/2011 | $116,000 |
| 37 Highland St | 9/22/2011 | $155,000 |
| 35 Blackberry Ln | 9/22/2011 | $410,000 |
| 14 Arnold Rd | 9/22/2011 | $345,000 |
| 9 Weld St U:49 | 9/21/2011 | $79,500 |
| 20 Clara Rd | 9/21/2011 | $309,000 |
| 72 Angelica Dr | 9/16/2011 | $365,500 |
| 54 Spruce St | 9/16/2011 | $283,000 |
| 31 Willis Ave | 9/16/2011 | $150,000 |
| 18 Lasalle Ave | 9/16/2011 | $236,150 |
| 46 Pine St | 9/16/2011 | $135,000 |
| 60 Ardmore Rd | 9/15/2011 | $185,000 |
| 73 Walnut St | 9/15/2011 | $382,248.80 |
| 8 Yorks Rd | 9/14/2011 | $227,500 |
| 85 Roundtop Rd | 9/13/2011 | $305,000 |
| 264 Central St | 9/13/2011 | $261,000 |
| 15 Bent Hill Dr | 9/9/2011 | $505,000 |
| 492 Elm St | 9/9/2011 | $296,000 |
| 617 Belknap Rd | 9/8/2011 | $625,000 |
| 8-B Heather Dr | 9/7/2011 | $265,000 |
| 109 Spruce St | 9/7/2011 | $541,000 |
| 844 Grove St | 9/1/2011 | $550,000 |
| 30 Savoy Rd | 9/1/2011 | $310,000 |
| 4 1St St | 9/1/2011 | $270,000 |
| 16 Wilson Dr | 9/1/2011 | $150,000 |
| August 2011 - Framingham R.E. Sales |
| 18 Clara Rd | 8/31/2011 | $245,000 |
| 14 Eden St | 8/31/2011 | $275,000 |
| 6 Phelps Rd | 8/31/2011 | $277,500 |
| 24 Union Ave | 8/31/2011 | $173,000 |
| 26 Townsend Terr | 8/31/2011 | $280,000 |
| 25 Willis St, U:4 | 8/31/2011 | $76,000 |
| 129-131 Beaver St, (2 unit) | 8/31/2011 | $235,300 |
| 17 Sloane Dr | 8/30/2011 | $255,000 |
| 10 Main St, U:306 | 8/30/2011 | $75,500 |
| 154 Second St, U:309 | 8/30/2011 | $45,000 |
| 10 Main St, U:306 | 8/30/2011 | $75,500 |
| 154 Second St, U:309 | 8/30/2011 | $45,000 |
| 54 Brookfield Cir | 8/29/2011 | $210,000 |
| 139 Salem End Road | 8/29/2011 | $427,000 |
| 23 Cider Mill Rd | 8/26/2011 | $490,000 |
| 6 Little Tree Ln | 8/26/2011 | $322,500 |
| 206 Maynard Rd | 8/26/2011 | $349,900 |
| 11 Colonial Dr | 8/26/2011 | $499,000 |
| 184 Summer St | 8/25/2011 | $297,000 |
| 10 Brownlea Rd | 8/24/2011 | $210,000 |
| 8 Day Hill Rd | 8/24/2011 | $245,000 |
| 5 Sylvester Dr | 8/23/2011 | $229,900 |
| 80 Higgins Rd | 8/19/2011 | $287,500 |
| 122 Meadow St | 8/19/2011 | $130,000 |
| 18 Robertson Rd | 8/19/2011 | $369,900 |
| 25 Brewster Rd | 8/19/2011 | $305,000 |
| 33 Goodnow Ln | 8/19/2011 | $580,000 |
| 75 Nicholas Rd, U:C | 8/19/2011 | $66,000 |
| 5 John McQuinn Cir | 8/19/2011 | $440,000 |
| 11 Weld St, U:38 | 8/19/2011 | $84,000 |
| 5 Doyle Cir | 8/18/2011 | $375,000 |
| 26 America St | 8/18/2011 | $207,000 |
| 46 Cochituate Rd, U:605 | 8/16/2011 | $89,000 |
| 22 Pine Ln | 8/15/2011 | $506,208 |
| 255 Irving St | 8/12/2011 | $154,000 |
| 232 Salem End Rd | 8/12/2011 | $650,000 |
| 173 Winter St | 8/12/2011 | $370,000 |
| 134 Central St | 8/11/2011 | $376,000 |
| 311 Central St | 8/10/2011 | $300,000 |
| 8 Lanes End | 8/10/2011 | $1,100,000 |
| 6 Hiram Rd | 8/8/2011 | $269,000 |
| 727 Potter Rd | 8/5/2011 | $308,500 |
| 668 Salem End Rd | 8/4/2011 | $510,000 |
| 23 Bradford Rd | 8/4/2011 | $315,000 |
| 2 Universal St, U:7 | 8/3/2011 | $63,700 |
| 290 Edgel Rd, (2 unit) | 8/3/2011 | $211,000 |
| 1500 Worcester Rd, U:420 | 8/3/2011 | $169,900 |
| 6 Ridge Rd | 8/2/2011 | $635,000 |
| 47 Ransom Rd | 8/2/2011 | $275,000 |
| 15 Church St | 8/1/2011 | $362,500 |
| 200 Edmands Rd | 8/1/2011 | $875,000 |
| 16 Gina Cir | 8/1/2011 | $317,000 |
| 1500 Worcester Rd, U:304 | 8/1/2011 | $262,000 |
| 1905 Windsor Dr, U:1905 | 8/1/2011 | $204,900 |
| July 2011 - Framingham R.E. Sales |
| 41 Juniper Ln | 7/29/2011 | $320,000 |
| 179 Lockland Ave | 7/29/2011 | $344,000 |
| 19 Mary Agnes Rd | 7/29/2011 | $353,000 |
| 10 Fenwick St | 7/29/2011 | $160,000 |
| 388 Water St | 7/29/2011 | $222,000 |
| 11 Terri Rd | 7/29/2011 | $319,888 |
| 57 Londonderry Rd | 7/29/2011 | $277,500 |
| 987 Edgell Rd | 7/29/2011 | $89,000 |
| 19 Antrim Rd | 7/29/2011 | $221,000 |
| 23 Leonard Rd | 7/29/2011 | $360,000 |
| 11 Larrabee Ave | 7/29/2011 | $312,500 |
| 8 Avon St | 7/29/2011 | $327,500 |
| 75 Nicholas Rd, U:F | 7/29/2011 | $90,000 |
| 28 Carter Dr | 7/28/2011 | $375,000 |
| 24 Kingsbury St | 7/28/2011 | $250,000 |
| 56 Leigh St | 7/28/2011 | $249,900 |
| 22 Moulton Park Rd | 7/28/2011 | $277,000 |
| 488 Grove St | 7/28/2011 | $426,900 |
| 914 Edgell Rd, U:914 | 7/28/2011 | $230,000 |
| 4 Hampshire Rd | 7/27/2011 | $351,000 |
| 8 Leo Chasse Way | 7/27/2011 | $652,500 |
| 1186 Worcester Rd, U:210 | 7/25/2011 | $70,000 |
| 27 Willis St, U:13 | 7/23/2011 | $78,000 |
| 36 Ardmore Rd | 7/22/2011 | $280,000 |
| 6 Gina Cir | 7/22/2011 | $350,000 |
| 639 Salem End Rd | 7/22/2011 | $529,900 |
| 48-54 Waushakum Rd | 7/22/2011 | $189,500 |
| 27 Bellmore Rd | 7/21/2011 | $278,000 |
| 20 Palmer Rd | 7/20/2011 | $225,000 |
| 14 Old Wood Rd | 7/20/2011 | $372,000 |
| 181 Bishop Dr, U:181 | 7/19/2011 | $91,000 |
| 262 Edmands Rd | 7/18/2011 | $670,225 |
| 23 Mayo St | 7/15/2011 | $296,000 |
| 507 Edgell Rd | 7/15/2011 | $389,000 |
| 1343 Edgell Rd | 7/15/2011 | $408,450 |
| 25 Clearview Dr | 7/15/2011 | $356,000 |
| 1103 Edgell Rd | 7/15/2011 | $145,500 |
| 1904 Windsor Dr, U:1904 | 7/15/2011 | $183,500 |
| 33 Essex St | 7/15/2011 | $185,000 |
| 10 Hiram Rd | 7/14/2011 | $338,500 |
| 247 Edgewater Dr | 7/14/2011 | $254,900 |
| 15 Westgate Rd | 7/11/2011 | $302,000 |
| 29 Summer St | 7/8/2011 | $210,000 |
| 115 Dennison Ave | 7/8/2011 | $160,000 |
| 18 Brigati Ter | 7/8/2011 | $217,200 |
| 64 Griffin Rd | 7/8/2011 | $299,000 |
| 34 Benson Ave | 7/8/2011 | $145,000 |
| 69 Brookfield Cir | 7/7/2011 | $215,000 |
| 3 Colby Ave | 7/6/2011 | $516,000 |
| 967 Pleasant St | 7/6/2011 | $429,900 |
| 82 Indian Head Rd | 7/6/2011 | $455,000 |
| 1019 Waverly St | 7/1/2011 | $130,000 |
| 4 Driscoll Dr | 7/1/2011 | $410,000 |
| 9 Fairfield Terr | 7/1/2011 | $220,000 |
| 1186 Worcester Rd, U:330 | 7/1/2011 | $68,500 |
| 27 Gordon St, U:209 | 7/1/2011 | $85,000 |
| June 2011 - Framingham R.E. Sales |
| 81 Hastings St | 6/30/2011 | $325,900 |
| 223 Maple St | 6/30/2011 | $285,000 |
| 26 Rock St | 6/30/2011 | $427,000 |
| 6 Leonard Rd | 6/30/2011 | $300,000 |
| 68 Sloane Dr | 6/30/2011 | $310,000 |
| 158 Warren Rd | 6/30/2011 | $330,000 |
| 49 Nixon Rd | 6/30/2011 | $550,000 |
| 70 Donna Rd | 6/30/2011 | $293,000 |
| 1210 Edgell Rd | 6/30/2011 | $219,900 |
| 24 Blackberry Ln | 6/30/2011 | $340,000 |
| 34 Chubb Rd | 6/30/2011 | $265,000 |
| 44 Gleason St | 6/30/2011 | $235,000 |
| 46 Cochituate Rd. U:407 | 6/30/2011 | $98,000 |
| 1550 Worcester Rd. U:516 | 6/30/2011 | $130,000 |
| 29-31 Torrey St | 6/30/2011 | $290,000 |
| 12 Corrine Dr | 6/29/2011 | $320,000 |
| 3 Indian Head Heights | 6/29/2011 | $440,000 |
| 242 Baldwin Ave | 6/29/2011 | $282,900 |
| 282 Franklin St | 6/28/2011 | $180,000 |
| 8 Montgomery Dr | 6/27/2011 | $470,000 |
| 81 Nicholas Rd. U:H | 6/27/2011 | $106,000 |
| 161 Lockland Ave | 6/24/2011 | $306,000 |
| 78 Brookfield Cir | 6/24/2011 | $265,000 |
| 8 Kevin Cir | 6/24/2011 | $456,000 |
| 67 Sloane Dr | 6/24/2011 | $318,900 |
| 46 Johnson St | 6/24/2011 | $250,000 |
| 9 Swanson Rd | 6/23/2011 | $430,000 |
| 42 Curtis Rd | 6/22/2011 | $200,000 |
| 7 Hickory Ln | 6/22/2011 | $349,900 |
| 44 Carter Dr | 6/22/2011 | $440,000 |
| 99 Winch St | 6/21/2011 | $735,000 |
| 4 Victor Rd | 6/20/2011 | $205,000 |
| 302 Old Connecticut Path | 6/20/2011 | $275,000 |
| 77 Leigh St | 6/20/2011 | $277,000 |
| 143 Walnut St | 6/17/2011 | $315,000 |
| 17 Little Tree Ln | 6/16/2011 | $385,000 |
| 8 Yorks Rd | 6/16/2011 | $145,000 |
| 5 Fairbanks Rd | 6/15/2011 | $285,000 |
| 44 Johnson St | 6/15/2011 | $197,500 |
| 46 Bethany Rd | 6/15/2011 | $160,000 |
| 136 Parker Rd | /15/2011 | $270,000 |
| 10 Bonito Dr | 6/15/2011 | $302,000 |
| 233 Edgewater Dr | 6/15/2011 | $340,000 |
| 143 Bishop Dr. U:143 | 6/15/2011 | $118,000 |
| 12 Kendall Ave U:19 | 6/15/2011 | $68,700 |
| 11 Marian Rd | 6/14/2011 | $195,000 |
| 30 Morse Rd | 6/13/2011 | $165,000 |
| 7 Weld St U:40 | 6/13/2011 | $65,000 |
| 10 Florissant Ave | 6/9/2011 | $335,000 |
| 22 Willis Ave | 6/3/2011 | $135,000 |
| 56 Bishop Dr U:56 | 6/3/2011 | $102,000 |
| 102 Old Connecticut Path | 6/1/2011 | $217,000 |
| 197 Bishop Dr U:197 | 6/1/2011 | $110,000 |
| May 2011 - Framingham R.E. Sales |
| 101 Howe St | 5/31/2011 | $105,000 |
| 40 Cochituate Rd U:29 | 5/31/2011 | $63,000 |
| 106 Cochituate Road U:106a | 5/31/2011 | $180,000 |
| 59 Baldwin Ave | 5/31/2011 | $166,000 |
